Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Weston runners Join | Teams | Monday April 13, 2026 | 96 | |
| Bailaoras Join | Teams | Monday April 13, 2026 | 17 | |
| BRS Join | Teams | Monday April 13, 2026 | 10 | |
| St. Bonaventure Join | Teams | Tuesday October 6, 2026 | 9 | |
| GRIT60 Join | Teams | Monday July 20, 2026 | 7 | |
| One Body Spirit Mind Join | Teams | Monday April 13, 2026 | 7 | |
| Puro Lomito Join | Teams | Wednesday August 19, 2026 | 7 | |
| We Run Happy Join | Teams | Sunday July 5, 2026 | 6 | |
| Bad Decisions Athletic Club Join | Teams | Saturday October 3, 2026 | 5 | |
| Happy Fit Join | Teams | Monday April 13, 2026 | 4 | |
| Las Maquinitas Join | Teams | Monday April 13, 2026 | 4 | |
| The Penguinz Join | Teams | Monday April 13, 2026 | 4 | |
| ALAGUA Join | Teams | Wednesday August 26, 2026 | 3 | |
| Baptist Weston TC Run Club Join | Teams | Monday April 13, 2026 | 3 | |
| MOVE WITH HER Join | Teams | Friday October 2, 2026 | 3 | |
| Pasos de Esperanza Join | Teams | Monday August 17, 2026 | 3 | |
| Celebrating life Join | Teams | Monday April 13, 2026 | 2 | |
| IMECA SPORTS Join | Teams | Tuesday October 13, 2026 | 2 | |
| Katelina Join | Teams | Saturday June 20, 2026 | 2 | |
| Millenia Construction Join | Teams | Thursday October 1, 2026 | 2 | |
| Sole Mates Join | Teams | Sunday June 7, 2026 | 2 | |
| We Run Club Join | Teams | Monday August 24, 2026 | 2 | |
| BNI Legacy Join | Teams | Monday April 13, 2026 | 1 | |
| Broward Soca Party Join | Teams | Wednesday October 7, 2026 | 1 | |
| Los Perros Join | Teams | Monday April 13, 2026 | 1 | |
| Miramar Run Club Join | Teams | Thursday August 27, 2026 | 1 | |
| Zeta Phi Eta Join | Teams | Sunday October 4, 2026 | 1 | |
| Alma Latina Join | Teams | Thursday September 17, 2026 | 0 | |
| Carolina Join | Teams | Monday April 13, 2026 | 0 | |
| Coral Springs family orthodontics Join | Teams | Wednesday October 14, 2026 | 0 | |
| Coremotif Join | Teams | Wednesday October 14, 2026 | 0 | |
| F45 Nob Hill Join | Teams | Monday April 13, 2026 | 0 | |
| Fit For Ever Join | Teams | Saturday September 26, 2026 | 0 | |
| FPI Security Join | Teams | Monday April 13, 2026 | 0 | |
| FreeRunners Join | Teams | Monday April 13, 2026 | 0 | |
| FTI Join | Teams | Thursday September 17, 2026 | 0 | |
| Full circle coaching Join | Teams | Wednesday October 14, 2026 | 0 | |
| Just Fit Weston Join | Teams | Thursday October 8, 2026 | 0 | |
| Just Recovery Join | Teams | Monday April 13, 2026 | 0 | |
| klandestinos Join | Teams | Tuesday September 1, 2026 | 0 | |
| Lululemon Join | Teams | Monday October 5, 2026 | 0 | |
| Miami Flow Run Join | Teams | Wednesday April 29, 2026 | 0 | |
| Miles of Smiles Join | Teams | Monday April 13, 2026 | 0 | |
| MOC-RWL Join | Teams | Tuesday October 13, 2026 | 0 | |
| Nautical Join | Teams | Monday April 13, 2026 | 0 | |
| NetFuels/LXJets Join | Teams | Monday April 13, 2026 | 0 | |
| OLY3 Join | Teams | Thursday September 3, 2026 | 0 | |
| OMG Join | Teams | Friday May 29, 2026 | 0 | |
| Pace Project Join | Teams | Thursday September 17, 2026 | 0 | |
| Paralelo Join | Teams | Monday April 13, 2026 | 0 |
Page 1 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team